14 Day Weather Forecast Casino Nsw
Free Long Range Weather Forecast for Casino, State of New South Wales. Calendar overview of Months Weather Forecast. Australia Casino, State of New South Wales Long Range Weather Forecast. Click or Tap on any day for a detailed forecast. Nov December 2020. Weather Today Weather Hourly 14 Day Forecast Yesterday/Past Weather Climate (Averages). 2 Week Extended Forecast in Port Macquarie, New South Wales, Australia. See the links below the 12-day Casino weather forecast table for other cities and towns nearby along with weather conditions for local outdoor activities. Casino is 136 m.
Light winds becoming easterly 15 to 20 km/h during the day then becoming light during the evening. Overnight temperatures falling to around 20 with daytime temperatures reaching the mid to high 20s. Casino weather forecast issued today at 9:07 am. 14:09 AEDT Another heat wave is forecast to bake the southwest later this week, hot on the heels of a Christmas that was the warmest in decades for many areas. Though the active monsoon has limited the build-up of heat over the far north, it has still been accumulating over the northern interior.
Today | |
Tonight |
Northern Tablelands for Friday: Partly cloudy. Medium chance of showers, most likely during this afternoon and early evening. The chance of a thunderstorm. Winds E/SE 20 to 30 km/h. Daytime maximum temperatures 20 to 27.
Current Conditions
Temperature: | |
Feels like: | |
Dew point: | |
Relative Humidity: | 67% |
Wind: | S 30 km/h |
Gusts to: | 35 km/h |
Pressure: | 1014.1 hPa |
Rainfall: | 0.0mm since 9am |
7 Day Forecast for Tabulam
Fri 1 Jan | Late shower | ||
---|---|---|---|
Chance of rain: 60%(1-5mm) | |||
Humidity: 9am: 86% 3pm: 72% | |||
Wind 9am: SSE 13km/h | |||
Wind 3pm: SE 14km/h | |||
Sat | Late shower | ||
Chance of rain: 70%(1-5mm) | |||
Humidity: 9am: 91% 3pm: 78% | |||
Wind 9am: SSE 8km/h | |||
Wind 3pm: ESE 10km/h | |||
Sun 3 Jan | Showers increasing | ||
Chance of rain: 80%(5-10mm) | |||
Humidity: 9am: 87% 3pm: 69% | |||
Wind 9am: ENE 3km/h | |||
Wind 3pm: ENE 8km/h | |||
Mon | Thunderstorms | ||
Chance of rain: 80%(10-20mm) | |||
Humidity: 9am: 83% 3pm: 69% | |||
Wind 9am: NNE 6km/h | |||
Wind 3pm: NNE 7km/h | |||
Tue 5 Jan | Thunderstorms | ||
Chance of rain: 70%(10-20mm) | |||
Humidity: 9am: 82% 3pm: 60% | |||
Wind 9am: NNW 8km/h | |||
Wind 3pm: NNW 6km/h | |||
Wed | Thunderstorms | ||
Chance of rain: 90%(5-10mm) | |||
Humidity: 9am: 90% 3pm: 79% | |||
Wind 9am: SSE 7km/h | |||
Wind 3pm: SSE 10km/h | |||
Thu 7 Jan | Possible shower | ||
Chance of rain: 70%(1-5mm) | |||
Humidity: 9am: 77% 3pm: 70% | |||
Wind 9am: SSE 13km/h | |||
Wind 3pm: SSE 15km/h |